A 3-day course for Surveyors new to Operating
Sidescan Sonars
![]()
This course is designed such that by the end of the course the trainee will be able to to set-up, operate, collect and interpret sidescan sonar imagery.
Who should take this course?
| New employees of survey companies | |
| Police / Fire / Search and Recovery team members | |
| Companies / Individuals involved in wreck/object searches | |
| Environmental / Habitat mapping specialists |
Course Details:
| Classroom Topics include: | ||
| Practical acoustics including Propagation and Refraction, Reflection and Backscatter, Resolution and Accuracies | ||
| Vessel and Towfish Positioning | ||
| Survey Planning / Execution | ||
| Overview of QINSY and HYPACK functionality | ||
| Detailed SonarPro & SonarWiz.MAP functionality | ||
| Detailed image interpretation lectures | ||
| Mosaicking | ||
| Click Here for a sample detailed Syllabus | ||
| Onboard Practical Topics include: | ||
| Setup | ||
| Rub Test | ||
| Error and Artefact Recognition | ||
| Object Detection and classification | ||
| Complete Minor Survey | ||
| What's Included: | ||
| 16 Hours Classroom lectures / tutorials / labs | ||
| 4 Hours onboard a Sidescan launch - 4 students at a time ensuring maximum time at the collection console | ||
| Hardcopies of course slides |
||
| Course Completion Certificate | ||
| More Information: | ||
| Contact MosaicHydro at +1 250 727-7853 or e-mail sscourse@mosaichydro.com | ||
![]()
![]() |
Contact MosaicHydro today to learn more about what we can do for you. |

