A 2-day Course covering the
Fledermaus Standard and Professional and Suites
![]()
Fledermaus is the ultimate visualization tool used in all stages of the survey process including in-field, ashore post-processing, and final QA/QC. This training course will cover both the Standard and Professional suites using a variety of sample data sets.
Course Details:
| Classroom Topics include: | ||
| Gridding Data | ||
| Movie Making | ||
| Route Planning | ||
| Object Tracking | ||
| CUBE and TPE lectures | ||
| PFM Object Creation and Editing | ||
| Click Here for a sample detailed Syllabus | ||
| What's included: | ||
| 16 Hours Classroom lectures / tutorials / labs | ||
| Sample Data | ||
| Hardcopies of course slides | ||
| Course Completion Certificate | ||
![]()
![]() |
Contact MosaicHydro today to learn more about what we can do for you. |


